
Mark Webber has won pole position after a chaotic, rain filled qualifying session. Webber set the fastest time of the 3rd session which was water logged throughout. His pole setting time of 1:49.327 was over a second faster than second placed man Nico Rosberg for Mercedes. This pole for Mark Webber means that Red Bull have had 3 pole positions out of 3 this season, but Red Bull are still yet to bring this speed to the race.
More to come shortly!
Classification
1 | Driver Mark Webber | Team Red Bull-Renault | Q1 1:51.886 | Q2 1:48.210 | Q3 1:49.327 |
| 2 | Nico Rosberg | Mercedes GP | 1:52.560 | 1:47.417 | 1:50.673 |
| 3 | Sebastian Vettel | Red Bull-Renault | 1:47.632 | 1:46.828 | 1:50.789 |
| 4 | Adrian Sutil | Force India-Mercedes | 1:49.479 | 1:47.085 | 1:50.914 |
| 5 | Nico Hulkenberg | Williams-Cosworth | 1:49.664 | 1:47.346 | 1:51.001 |
| 6 | Robert Kubica | Renault | 1:46.283 | 1:46.951 | 1:51.051 |
| 7 | Rubens Barrichello | Williams-Cosworth | 1:50.301 | 1:48.371 | 1:51.511 |
| 8 | Michael Schumacher | Mercedes GP | 1:52.239 | 1:48.400 | 1:51.717 |
| 9 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:48.467 | 1:47.792 | 1:51.767 |
| 10 | Vitantonio Liuzzi | Force India-Mercedes | 1:49.922 | 1:48.238 | 1:52.254 |
| 11 | Vitaly Petrov | Renault | 1:47.952 | 1:48.760 | |
| 12 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:47.153 | 1:48.771 | |
| 13 | Sebastien Buemi | Toro Rosso-Ferrari | 1:48.945 | 1:49.207 | |
| 14 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:48.655 | 1:49.464 | |
| 15 | Heikki Kovalainen | Lotus-Cosworth | 1:52.875 | 1:52.270 | |
| 16 | Timo Glock | Virgin-Cosworth | 1:52.398 | 1:52.520 | |
| 17 | Jenson Button | McLaren-Mercedes | 1:52.211 | 1:52.211 | |
| 18 | Jarno Trulli | Lotus-Cosworth | 1:52.884 | ||
| 19 | Fernando Alonso | Ferrari | 1:53.044 | ||
| 20 | Lewis Hamilton | McLaren-Mercedes | 1:53.050 | ||
| 21 | Felipe Massa | Ferrari | 1:53.283 | ||
| 22 | Karun Chandhok | Hispania-Cosworth | 1:56.299 | ||
| 23 | Bruno Senna | Hispania-Cosworth | 1:57.269 | ||
| 24 | Lucas di Grassi | Virgin-Cosworth | 1:59.977 |
